Women make up majority of population in Arkansas in 2021

Women make up majority of population in Arkansas in 2021
Arkansas Governor Sarah Huckabee Sanders — Governor SHS Official Website
0Comments

Of the 3,006,309 people living in Arkansas in 2021, 50.7% (1,522,789) were women and 49.3% (1,483,520) were men, according to U.S. Census Bureau data obtained by Natural State News.

Data showed the average age for women in Arkansas in 2021 was on par with the national average of 40 for women. Meanwhile, Arkansas’s male population stands at an average age of 37 years, placing them lower than the US average of 38.

According to census data, women aged 18 and over outnumbered men in the same age group by 6,863, totaling 901,013 individuals. Meanwhile, in the 65 and over group, there were 226,725 men and 278,636 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Arkansas.

Gender Composition of Arkansas Population in 2021

Arkansas’ Estimated Population by Sex and Age Range in 2021
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 89,170 91,643 92,650 -2.7% -1.1%
Under 5 Male 95,410 96,802 96,986 -1.4% -0.2%
5 to 9 Female 95,925 95,362 96,604 0.6% -1.3%
5 to 9 Male 99,723 98,969 100,270 0.8% -1.3%
10 to 14 Female 98,171 97,279 96,362 0.9% 1%
10 to 14 Male 105,077 103,012 101,442 2% 1.5%
15 to 17 Female 59,874 58,842 58,533 1.8% 0.5%
15 to 17 Male 62,435 60,923 61,421 2.5% -0.8%
18 and 19 Female 39,462 39,910 39,493 -1.1% 1.1%
18 and 19 Male 41,759 41,277 41,658 1.2% -0.9%
20 Female 20,398 20,463 20,986 -0.3% -2.5%
20 Male 23,469 24,123 23,070 -2.7% 4.6%
21 Female 20,960 20,425 20,550 2.6% -0.6%
21 Male 20,434 20,634 21,553 -1% -4.3%
22 to 24 Female 55,606 56,704 56,834 -1.9% -0.2%
22 to 24 Male 57,146 58,783 59,319 -2.8% -0.9%
25 to 29 Female 98,028 101,220 101,534 -3.2% -0.3%
25 to 29 Male 99,040 102,338 100,466 -3.2% 1.9%
30 to 34 Female 96,135 95,417 94,719 0.8% 0.7%
30 to 34 Male 95,296 95,817 95,098 -0.5% 0.8%
35 to 39 Female 96,783 95,564 95,001 1.3% 0.6%
35 to 39 Male 96,561 94,009 92,836 2.7% 1.3%
40 to 44 Female 91,917 91,671 90,690 0.3% 1.1%
40 to 44 Male 91,170 90,127 89,930 1.2% 0.2%
45 to 49 Female 91,655 92,571 92,242 -1% 0.4%
45 to 49 Male 90,448 89,617 89,791 0.9% -0.2%
50 to 54 Female 91,865 93,689 96,411 -1.9% -2.8%
50 to 54 Male 90,745 90,606 93,367 0.2% -3%
55 to 59 Female 98,701 99,971 100,562 -1.3% -0.6%
55 to 59 Male 97,843 95,723 94,658 2.2% 1.1%
60 and 61 Female 42,163 42,016 40,560 0.3% 3.6%
60 and 61 Male 38,021 37,341 36,335 1.8% 2.8%
62 to 64 Female 57,340 57,053 56,728 0.5% 0.6%
62 to 64 Male 52,218 51,855 51,933 0.7% -0.2%
65 and 66 Female 36,391 37,182 35,669 -2.1% 4.2%
65 and 66 Male 33,650 32,070 31,556 4.9% 1.6%
67 to 69 Female 50,496 51,177 49,920 -1.3% 2.5%
67 to 69 Male 44,903 46,614 45,109 -3.7% 3.3%
70 to 74 Female 72,329 70,415 69,390 2.7% 1.5%
70 to 74 Male 62,538 59,448 58,729 5.2% 1.2%
75 to 79 Female 51,039 52,021 49,857 -1.9% 4.3%
75 to 79 Male 42,038 42,409 42,066 -0.9% 0.8%
80 to 84 Female 32,900 34,086 35,058 -3.5% -2.8%
80 to 84 Male 24,260 25,072 24,801 -3.2% 1.1%
85 and over Female 35,481 38,681 37,257 -8.3% 3.8%
85 and over Male 19,336 20,942 19,366 -7.7% 8.1%

Source: US Census Bureau



Related

Sharon Strong Executive Director at Arkansas Scholarship Lottery - Arkansas Scholarship Lottery

Powerball reaches seventh-largest jackpot as Arkansas-only LOTTO climbs toward $1 million

Jackpots for both in-state and multi-state lottery games are increasing ahead of Wednesday night’s draws.

Sharon Strong Executive Director - Arkansas Scholarship Lottery

Bryant man wins $100K as Powerball climbs to record high

A Bryant resident, Clinton Keever, has claimed a $100,000 prize from the September 3 Powerball drawing in Arkansas.

Howard Zucker, CDC Deputy Director for Global Health - cdc.gov

2025: Measles cases in Arkansas up as of week ending Aug. 23

Latest CDC data shows measles cases in Arkansas for 2025 are now estimated within the range of 1-9, marking no change compared to the previous figures updated as of week ending Aug. 16.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Natural State News.