Arkansas collected $12.8 billion in taxes in 2022, an 8.9 percent increase from the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
Most tax revenue came from sales and gross receipts taxes ($6.2 billion) and income taxes ($4.5 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Type of Tax | Amount |
|---|---|
| Property taxes | $1,318,147,000 |
| Sales and gross receipts taxes | $6,216,131,000 |
| License taxes | $447,288,000 |
| Income taxes | $4,544,583,000 |
| Miscellaneous taxes | $241,980,000 |
| General sales and gross receipts taxes | $4,587,956,000 |
| Selective sales and gross receipts taxes | $1,628,175,000 |
| Alcoholic beverages sales tax | $75,051,000 |
| Amusements sales tax | $85,468,000 |
| Insurance premiums sales tax | $345,234,000 |
| Motor fuels sales tax | $606,201,000 |
| Pari-mutuels sales tax | $1,858,000 |
| Public utilities sales tax | $0 |
| Tobacco products sales tax | $223,936,000 |
| Other selective sales and gross receipts taxes | $290,427,000 |
| Alcoholic beverages license | $7,146,000 |
| Amusements license | $1,058,000 |
| Corporations in general license | $42,395,000 |
| Hunting and fishing license | $30,397,000 |
| Motor vehicle license | $189,242,000 |
| Motor vehicle operators license | $19,158,000 |
| Public utilities license | $8,940,000 |
| Occupation and business license, NEC | $147,819,000 |
| Other license taxes | $1,133,000 |
| Individual income taxes | $3,717,880,000 |
| Corporations net income taxes | $826,703,000 |
| Death and gift taxes | $0 |
| Documentarty and stock transfer taxes | $87,752,000 |
| Severance taxes | $84,054,000 |
| Taxes, NEC | $70,174,000 |



