Arkansas is being represented by nine players in the NCAA women’s basketball tournament.
Texas will have the most players on the hard court during this year’s tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Conway is the most popular hometown for NCAA players from Arkansas in the tournament with 2 players.
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Jada Brown | Vanderbilt Commodores | 5′8″ | Guard | Bentonville |
| Savannah Scott | Auburn Tigers | 6′4″ | Center | Conway |
| Chloe Clardy | Stanford Cardinals | 5′9″ | Guard | Conway |
| Elauna Eaton | Ole Miss Rebels | 6′0″ | Guard | Helena |
| Dasia Young | Utah Utes | 5′11″ | Forward | Jonesboro |
| Kennady Tucker | Oklahoma Sooners | 5′10″ | Guard | Little Rock |
| Marquesha Davis | Ole Miss Rebels | 6′0″ | Guard | McGehee |
| Kenley McCarn | UT Martin Skyhawks | 5′11″ | Guard | Melbourne |
| Josie Storey | UT Martin Skyhawks | 5′10″ | Guard | Mountain View |
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| Texas | 68 | 5 |
| California | 55 | 5 |
| Minnesota | 39 | 0 |
| Ohio | 37 | 2 |
| New York | 34 | 2 |
| Tennessee | 32 | 5 |
| Pennsylvania | 30 | 1 |
| Illinois | 30 | 0 |
| Georgia | 29 | 0 |
| Florida | 28 | 2 |
| Washington | 26 | 2 |
| New Jersey | 25 | 1 |
| Michigan | 25 | 2 |
| Maryland | 24 | 1 |
| Iowa | 23 | 3 |
| Kansas | 21 | 2 |
| Wisconsin | 20 | 2 |
| Virginia | 20 | 3 |
| North Carolina | 18 | 4 |
| Oklahoma | 17 | 1 |
| Missouri | 17 | 0 |
| Colorado | 13 | 1 |
| Massachusetts | 12 | 1 |
| Indiana | 12 | 1 |
| Mississippi | 11 | 2 |
| Oregon | 9 | 2 |
| Nebraska | 9 | 2 |
| Arkansas | 9 | 0 |
| Arizona | 9 | 1 |
| Alabama | 9 | 2 |
| South Dakota | 8 | 1 |
| West Virginia | 7 | 2 |
| Nevada | 7 | 1 |
| Connecticut | 7 | 3 |
| Utah | 6 | 1 |
| South Carolina | 5 | 2 |
| Maine | 5 | 1 |
| Kentucky | 5 | 1 |
| Louisiana | 4 | 1 |
| North Dakota | 3 | 0 |
| Idaho | 3 | 0 |
| Alaska | 2 | 0 |
| Vermont | 1 | 0 |
| Rhode Island | 1 | 0 |
| New Hampshire | 1 | 0 |
| Montana | 1 | 0 |
| Hawaii | 1 | 0 |
| Delaware | 1 | 0 |



