How many H-2A petitions were made by Arkansas employers classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024?

Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services
0Comments

In 2024, 6,380 of the 6,387 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in Arkansas were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

This represents an approval rate of 99.9%, which is higher than the nationwide average.

The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.

Employers are classified under industries based on their reported operations and may be involved in multiple industries.

The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.

While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 6,387 petitions, representing 99% of all submissions in Arkansas during 2024, the next largest contributor was the Other Services (except Public Administration) industry, which accounted for 23 petitions and represented 0.4% of the total. Among petitions from employers in the Other Services (except Public Administration) industry, 100% were approved.

The Arkansas employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included Bradley Labor Group, LLC, filing a total of 491 petitions and receiving approvals for all of them, and F and T Labor Consultants, LLC, which filed 359 petitions and received approvals for all of them.

Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in Arkansas saw a 6.3% increase in the number of seasonal agricultural visas during 2024.

The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.

Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.

Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.

H-2A Petitions by Industry in Arkansas, 2024

Rank Industry Total Petitions % of All Submissions Approved Petitions % Approved % Denied
1 Agriculture, Forestry, Fishing and Hunting 6,387 99% 6,380 99.9% 0.1%
2 Other Services (except Public Administration) 23 0.4% 23 100% 0%
3 Transportation and Warehousing 19 0.3% 19 100% 0%
4 Wholesale Trade 9 0.1% 7 77.8% 22.2%
5 Retail Trade 6 0.1% 6 100% 0%
6 Mining, Quarrying, and Oil and Gas Extraction 4 0.1% 4 100% 0%
6 Manufacturing 4 0.1% 4 100% 0%
8 Utilities 2 ~0% 2 100% 0%

Top Agriculture, Forestry, Fishing and Hunting Industry Employers in Arkansas by Number of H-2A Petitions Issued in 2024

Rank Company Name Total Petitions % Approved % Denied
1 Bradley Labor Group, LLC 491 100% 0%
2 F and T Labor Consultants, LLC 359 100% 0%
3 Clanton Farms, LLC 280 100% 0%
4 Ramos Farm 225 100% 0%
5 Brad Harrod Farms 177 100% 0%
6 Johnsville Farms, LLC 155 100% 0%
7 Cater Veterinary Services, PLLC 142 100% 0%
8 Ramos Farms, LLC 115 100% 0%
9 Ortiz Labor Contracting 94 100% 0%
10 Harrod and Hensley Tomato, LLC 84 100% 0%
11 Deline Farm Partnership 82 100% 0%
11 Double D Farms 82 100% 0%
13 Shawn Peebles Organic Farm, LLC 74 100% 0%
14 Delta Peanut, LLC 72 100% 0%
15 Carmel Farms, LLC 45 100% 0%
15 Stan Sweeney, LLC 45 100% 0%
17 Farm H2A, LLC 41 100% 0%
18 J and J Agent, Inc. 40 100% 0%
19 Carlos Yepes 38 100% 0%
20 T and M Farms 37 100% 0%
21 Roelee Farms Partnership 36 100% 0%
22 Carpenter Produce 35 100% 0%
22 Monette Cooperative, Inc. 35 100% 0%
24 Wendrew Farms, LLC 33 100% 0%
25 Ritter Production Farms, Inc. 32 100% 0%
26 Holland Bottom Farm, LLC 31 100% 0%
27 TMG Agent, LLC 30 100% 0%
27 Royal C Farms, LLC 30 100% 0%
27 F and F Companies 30 100% 0%
30 Avas Acres 28 100% 0%
30 Bearskin Farm 28 100% 0%
30 Townley Tomato Farm 28 100% 0%
30 Benwood Farms 28 100% 0%
34 Brickeys Grain Company 26 100% 0%
34 Victoriano Pena Hernandez 26 100% 0%
36 Deline Farms North 25 100% 0%
36 Cater Farm and Planting, LLC 25 100% 0%
36 Florenden Farms 25 100% 0%
36 KJ Farm and Ranch, LLC 25 100% 0%
40 Diversified Services Lawn and Garden C 24 100% 0%
40 Rattlesnake Ridge Farms, Inc. 24 100% 0%
42 East Half Farms, LLC 23 100% 0%
43 Farm Works, LLC 21 100% 0%
44 Glennon Fish Farms 20 100% 0%
44 HDC Farms, LLC 20 100% 0%
44 MKH Farms 20 100% 0%
44 James a Carter JR 20 100% 0%
44 I F Anderson Farms, Inc. 20 100% 0%
49 Delta Farms, Inc. 19 100% 0%
49 Delta Grass Masters 19 100% 0%
49 Hopper Stephens Hatcheries, Inc. 19 100% 0%
52 S E Rice Company 18 100% 0%
52 Winchester Cotton Farmers, Inc. 18 100% 0%
54 Matthews Ridgeview Farms 17 100% 0%
54 Madding Association 17 100% 0%
54 3M Planting Company 17 100% 0%
54 Scott Sullivan Farms Partnership 17 100% 0%
54 Rd Farm Group 17 100% 0%
59 Georgetown, Corp. 16 100% 0%
59 Marianna Warehousing, LLC 16 100% 0%
59 Baxter Land Company 16 100% 0%
59 Driver Farms Partnership 16 100% 0%
59 Brantley Farming Company 16 100% 0%
59 Eldon Reed Farms, Inc. 16 100% 0%
59 Batture Company 16 100% 0%
59 Pool Family Farms, Inc. 16 100% 0%
67 Coffee Creek Farms 15 100% 0%
67 Miles Bros Farms 15 100% 0%
67 Arkansas Crop Technologies, Inc. 15 100% 0%
67 Price Family Farming Company 15 100% 0%
71 David Wildy Farms 14 100% 0%
71 Winrock Farms, Inc. 14 100% 0%
71 E and G Planters 14 100% 0%
71 Fogleman Farms 14 100% 0%
71 Cavenaugh Planting Partnership 14 92.9% 7.1%
76 RCS Agri, LLC 13 100% 0%
76 Coldstream Fisheries, Inc. 13 100% 0%
76 Arkansas Well Supply, Inc. 13 100% 0%
76 Stracener Farming Company 13 100% 0%
80 Pacco Irrigation and Farm Supply Company, Inc. 12 100% 0%
80 Don Kittler Farms 12 100% 0%
80 Yet Trucking, LLC 12 100% 0%
80 Hill Aviation 12 100% 0%
80 Two Miles, Inc. 12 100% 0%
80 West Line Partnership 12 100% 0%
80 Terry R Fuller 12 100% 0%
80 Southall Farms 12 100% 0%
80 Twin Oaks 12 100% 0%
89 J and P Spence Farm Operations, LLC 11 100% 0%
89 R a Pickens and Son Company 11 100% 0%
89 Ouachita Vegetable Farm 11 100% 0%
89 Hayday Farm Partnership 11 100% 0%
89 Bayou Meto Farm Group 11 100% 0%
89 Doin R Bowers III 11 100% 0%
89 Cornerstone Farms 11 100% 0%
89 Cohelms 11 100% 0%
97 Pillows Fish Farm, Inc. 10 100% 0%
97 Dunavant Farms 10 100% 0%
97 Levi Carlton Farms 10 100% 0%
97 We Ot CA Farms, Inc. 10 100% 0%
97 TLH Farms 10 100% 0%
97 Mulberry Planting Company 10 100% 0%
97 Phil Pirani Farms, Inc. 10 90% 10%
97 Swift Ditch Farms PTR 10 100% 0%
97 Freeland Farms Partnership 10 100% 0%
97 Rolling Creek Partnership 10 100% 0%
97 J P Walt and Sons, Inc. 10 100% 0%
97 Smith Farms Lands of Carlisle, Inc. 10 100% 0%
97 W and H Agent Partners 10 100% 0%
97 April Morning Planting Company, Inc. 10 100% 0%
97 RCS Planting Company, LLC 10 100% 0%
97 Poplar Ridge Farms, GP 10 100% 0%
97 Continental Poultry Sexing Association 10 100% 0%
97 King Farms 10 100% 0%
97 T and a Farms 10 100% 0%
97 Ricky D Leonard 10 100% 0%
97 Galloway Cotton Farm 10 100% 0%
97 Circle W Farms, Inc. 10 100% 0%
97 B and G Agri 10 100% 0%
97 Marty and Patsy White Farms, GP 10 100% 0%
97 Rob and Court Farms 10 100% 0%
97 Oxner Agent Partnership 10 100% 0%
123 Medford and Sons 9 100% 0%
123 M and S Farms Partnership 9 100% 0%
123 Siteone Landscape Supply, LLC 9 100% 0%
123 Pettus Farming Group 9 100% 0%
123 Heartland Timber Company, Inc. 9 100% 0%
123 Gregg Day Farms 9 100% 0%
123 MM Cattle and Hay, LLC 9 100% 0%
123 David S Wallace Farms, Inc. 9 100% 0%
123 Trevor Malone 9 100% 0%
123 Caleb Jones Farms 9 100% 0%
123 Northland Farms, Inc. 9 100% 0%
123 Herrera Farming Company 9 100% 0%
123 Eat Rice, Inc. 9 100% 0%
123 Jerry Fuller Farms 9 100% 0%
123 NTB Farms Partnership 9 100% 0%
138 Wallace Farms a Partnership 8 100% 0%
138 Robert Wilson Enterprises, Inc. 8 100% 0%
138 Chris and Tasha Warren Farms 8 100% 0%
138 Keith Mikel Farms 8 100% 0%
138 HT Dillahunty and Sons, Inc. 8 100% 0%
138 D and a Partnership 8 100% 0%
138 Harry Saul Minnow Farm, Inc. 8 100% 0%
138 Barnhill Orchards 8 100% 0%
138 Hart Farms, Inc. 8 100% 0%
138 Carwell Farms Partnership 8 100% 0%
138 Carter Brothers Partnership 8 100% 0%
138 Chad Russell Farms Partnership 8 100% 0%
138 Billy Hinkle Farms Partnership 8 100% 0%
138 Cane Island Farms 8 100% 0%
138 A and M Gill Farm 8 100% 0%
138 Kec Farms 8 100% 0%
138 Victoria Partnership 8 100% 0%
138 Laird High 8 100% 0%
138 Keith Wilkison Farms Partnership 8 100% 0%
138 Roger Wilkison Farms 8 100% 0%
138 Pool Fisheries, Inc. 8 100% 0%
138 Moody Equipment, Inc. 8 100% 0%
138 A Pirani Partnership 8 100% 0%
138 Darrow Linn SR 8 100% 0%
138 Turnrows JV 8 100% 0%
138 Pattsville Farms, Inc. 8 100% 0%
138 Young S Custom Service 8 100% 0%
165 Tycall Farms, Inc. 7 100% 0%
165 Hill and Hill Partnership 7 100% 0%
165 JHD Planting Company, LLC 7 100% 0%
165 Brownd Farms Partnership 7 100% 0%
165 Seinepro Farms, Inc. 7 100% 0%
165 Helms Family Farms, GP 7 100% 0%
165 Harrell Farms 7 100% 0%
165 Lex Goble and Sons 7 100% 0%
165 ABS Agri 7 100% 0%
165 M M J and J Farms, Inc. 7 100% 0%
165 Watkins Family Partnership 7 100% 0%
165 Miller Farms 7 100% 0%
165 Euseppi Farming Company 7 100% 0%
165 Brian Stoner Farms 7 100% 0%
165 Seth Ferri Farms Partnership 7 100% 0%
165 Green Hill Farms, Inc. 7 100% 0%
165 Holthouse Farms 7 100% 0%
165 Keg Enterprises 7 100% 0%
165 Morgan Farms, LLC 7 100% 0%
165 Kueter S Fish Company, Inc. 7 100% 0%
165 D and C Warren Farms 7 100% 0%
165 Red River Farms 7 100% 0%
165 Pettigrew Farming 7 100% 0%
165 Castons Blueberries 7 100% 0%
165 Carnathan Family Farms 7 100% 0%
165 Damron Land Leveling, LLC 7 100% 0%
165 Whitetail Farms 7 100% 0%
165 Bells Sod Farm, LLC 7 100% 0%
165 Clover Bend Rice Company 7 100% 0%
165 Adam Chappell Farms 7 100% 0%
165 Leslie T Brown Farms 7 100% 0%
165 Hawkins Farms Partnership 7 100% 0%
165 Cottonwood Farms 7 100% 0%
165 A and a Farms 7 100% 0%
199 Three S Farms PTR 6 100% 0%
199 Suemac Farms, LLC 6 100% 0%
199 Black Sheep Farms, LLC 6 100% 0%
199 Geisler Brothers Irrigation 6 100% 0%
199 David and Nancy Smith Farms 6 100% 0%
199 Barrett Hall Farms 6 100% 0%
199 Capps Farm Partnership 6 100% 0%
199 Will Tarkington Farms 6 50% 50%
199 Pribble Farm Partnership 6 100% 0%
199 N and K Farms, Inc. 6 100% 0%
199 Thomas Cattle Farms, LLC 6 100% 0%
199 Gairhan Farms, Inc. 6 100% 0%
199 E and E Farms, Inc. 6 100% 0%
199 Cissell and Cissell 6 100% 0%
199 Gene Melton and Sons 6 100% 0%
199 Buffalo Farms, Inc. 6 100% 0%
199 Harold Senter Farms, Inc. 6 100% 0%
199 Davault, LLC 6 100% 0%
199 West Prairie Grain, LLC 6 100% 0%
199 WSJ Farms 6 100% 0%
199 Poinsett Turfgrass, LLC 6 100% 0%
199 Lawrence W Moon JR 6 100% 0%
199 Grant Industries, LLC 6 100% 0%
199 King Farm Partnership 6 100% 0%
199 Double H Agri, LLC 6 100% 0%
199 Daren Fowler Farms 6 100% 0%
199 Whitestone Farms, LLC 6 100% 0%
199 ASF Farms, Inc. 6 100% 0%
199 Gerlach Farming 6 100% 0%
199 High Road Farms 6 100% 0%
199 Richard Wright 6 100% 0%
199 Chad Webb 6 100% 0%
199 Wray Ridge Farms 6 100% 0%
199 Dunnahoe Farms 6 100% 0%
199 Joe Mencer Farms Partnership 6 100% 0%
199 Tyrone and Sonia Nash Farms JV 6 100% 0%
199 Sugar Loaf Cattle Company, LLC 6 100% 0%
199 Ross Farms, LLC 6 100% 0%
199 Hartley Flying Service, Inc. 6 100% 0%
199 B and S Farms 6 100% 0%
199 Drew Counce Farms 6 100% 0%
199 TC Farms 6 100% 0%
199 Felker and Felker 6 100% 0%
199 Penn Brothers PTR Landleveling 6 100% 0%
199 Flye Family Farms 6 100% 0%
199 David and Lalain Wilkison Farms Part 6 100% 0%
199 Mike Carlson Farms Partnership 6 100% 0%
199 Andrew J Rowlett 6 100% 0%
199 HCM Farm Partners 6 100% 0%
199 Dreher Farm Labor Association 6 100% 0%
199 Rose Family Farms Partnership 6 100% 0%
199 Shannon Davis Farms Partnership 6 100% 0%
199 Rusty and Shanna Hunnicutt Farm Boeuftract Farms 6 100% 0%
252 Tymac Farms 5 100% 0%
252 Ronnie George Farms Partnership 5 100% 0%
252 Bryant Farm 5 100% 0%
252 Whiskerville Farms, Inc. 5 100% 0%
252 JHC Farms 5 100% 0%
252 Smokey Alley Farms Partnership 5 100% 0%
252 Fitz Corporation 5 100% 0%
252 Qualls Farms, Inc. 5 100% 0%
252 H and M Flying Service 5 100% 0%
252 Pleasant Valley Farm of Van Buren, Inc. 5 100% 0%
252 Pillow and Pillow, LLC 5 100% 0%
252 Butch Clifton Farms II 5 100% 0%
252 Service Company Op Gin Company, Inc. 5 100% 0%
252 Ouachita River Cattle and Land, LLC 5 100% 0%
252 West Farms Hayman, LLC 5 100% 0%
252 Stiles Equipment, LLC 5 100% 0%
252 Circle P Farms 5 100% 0%
252 Gaucho Enterprises, LLC 5 100% 0%
252 Lockley Brothers Farm 5 100% 0%
252 Farm Cat, Inc. 5 100% 0%
252 Sedgwick Farms 5 100% 0%
252 Stephens Partnership 5 100% 0%
252 Blaylock Family Farm Partnership 5 100% 0%
252 CKC Farms, Inc. 5 100% 0%
252 Greg Nall 5 100% 0%
252 Circle W Partnership 5 100% 0%
252 Demo Road Farms 5 100% 0%
252 G and a Farms 5 100% 0%
252 Morton Farms PTR 5 100% 0%
252 LVW Farms 5 100% 0%
252 Coffee Bayou Planting Company 5 100% 0%
252 C and C Sod, Inc. 5 100% 0%
252 Bobby Henard, Inc. 5 100% 0%
252 Jimel Farms, Inc. 5 100% 0%
252 Jason Clark Farms 5 100% 0%
252 Phillip Mann Farms 5 100% 0%
252 NJB Farms 5 100% 0%
252 SSR Farms 5 100% 0%
290 Elliott Brothers Farm Partnership 4 100% 0%
290 Daughhetee Enterprises, LLC 4 100% 0%
290 BJB Farms 4 100% 0%
290 Jay Mclain Farms Partnership 4 100% 0%
290 Haley Belle Farms, Inc. 4 100% 0%
290 JCA Farms Partnership 4 100% 0%
290 Ashlock Farms, LLC 4 100% 0%
290 M and K Farms 4 100% 0%
290 SMS Planting Company Partnership 4 100% 0%
290 M and M Farming Company 4 100% 0%
290 Jet Agent, LLC 4 100% 0%
290 Long Lake Plantation 4 100% 0%
290 Bottoms Family Farms Partnership 4 100% 0%
290 Brian Mcdaniel Farms Partnership 4 100% 0%
290 4th J Farms 4 100% 0%
290 Harrell Agronomic Services, Inc. 4 100% 0%
290 Berkemeyer and Son Farms 4 100% 0%
290 Triple D Agent 4 100% 0%
290 Vayda Delta Services 4 100% 0%
290 DTH Farms, GP 4 100% 0%
290 Kendall Farms 4 100% 0%
290 Lexie Tabor Farm, Inc. 4 100% 0%
290 Linn Family Farms, LLC 4 100% 0%
290 J Graf Farms, LLC 4 100% 0%
290 R and R Farms 4 100% 0%
290 William Brant Burkett Farms 4 100% 0%
290 Farmers Transportation 4 100% 0%
290 E and a Agent Services 4 100% 0%
290 Larry and Doreen Pieroni Farm Partnership 4 100% 0%
290 Sandage Farms 4 100% 0%
290 Drew Davis Farms Partnership 4 100% 0%
290 Rocking W Farms Partnership 4 100% 0%
290 Rochelle Minnow Farms, Inc. 4 100% 0%
290 Anderson Farms 4 100% 0%
290 SJC, Inc. 4 100% 0%
290 White Oak Development 4 100% 0%
290 Bo Buch, Inc. 4 100% 0%
290 Lanny Bosnick and Sons Partnership 4 100% 0%
290 Tall Tine Farms, Inc. 4 100% 0%
290 Jennifer and Samuel Medford Farms 4 100% 0%
290 Stokes Flying Service 4 100% 0%
290 Holden Conner Seed and Grain 4 100% 0%
290 Delta Valley Farms, LLC 4 100% 0%
290 Casa Bean, LLC 4 100% 0%
290 Edward Schafer and Sons 4 100% 0%
290 Walter Wooten III 4 100% 0%
290 Brandon Snider Farms 4 100% 0%
290 S and L Finch Farms 4 100% 0%
290 Gadwal Farms, Inc. 4 100% 0%
290 Mcgarrah Farms, LLC 4 100% 0%
290 Jemw Farms, LLC 4 100% 0%
290 Treadway Fisheries, Inc. 4 100% 0%
290 S and K Farms Partnership 4 100% 0%
290 Winrock Grass Farm, Inc. 4 100% 0%
290 Buffalo Island Farms, LLC 4 100% 0%
290 Jacob Ayecock Farms 4 100% 0%
290 Tyler Sutherland 4 100% 0%
290 Gittlein Harvesting 4 100% 0%
290 Galen Geisler Farms 4 100% 0%
290 Spainhouer Farms 4 100% 0%
290 G and G Farms, Inc. 4 100% 0%
290 The Cotton Farm 4 100% 0%
290 Lynch Family Farms 4 100% 0%
290 Corbin Brown 4 100% 0%
290 E and P Farms Partnership 4 100% 0%
290 JLB Farms 4 75% 25%
290 Charles Lewellyn 4 100% 0%
290 Cox Pirani Farms 4 100% 0%
290 Turkey Hill Farms Partnership 4 100% 0%
290 Henderson Agent Service, Inc. 4 100% 0%
290 Mid South Farming Company 4 100% 0%
290 Whittenton Farms Partnership 4 100% 0%
290 Tinsley Farms Partnership 4 100% 0%
290 June Ivy, LLC 4 100% 0%
290 JTR2, Inc. 4 100% 0%
290 Jordan Farms Partnership 4 100% 0%
290 Central Arkansas Turf, LLC 4 100% 0%
290 Stephens Farm Partnership 4 100% 0%
368 R and R Planting, Inc. 3 100% 0%
368 Brad Whitehead Farms Partnership 3 100% 0%
368 M a Henderson Planting Company 3 100% 0%
368 C and N Farms Partnership 3 100% 0%
368 Chris and Benji Hess Farms 3 100% 0%
368 Eaj Farms 3 100% 0%
368 Gator Brake Farm Partnership 3 100% 0%
368 SKS Farms and Land Partnership 3 100% 0%
368 Flowers Farms Partnership 3 100% 0%
368 Orlicek Farms Partnership 3 100% 0%
368 Double F Farms Partnership 3 100% 0%
368 Carrol Mears Farms, Inc. 3 100% 0%
368 Norsworthy Farming, GP 3 100% 0%
368 Kenny Loretta and Garrett Qualls Partnership 3 100% 0%
368 Cureton Farm Partnership 3 100% 0%
368 WKW Farms 3 100% 0%
368 J and B Farms Partnership 3 100% 0%
368 Regan Counce Farm Partnership 3 100% 0%
368 Dal Farms 3 100% 0%
368 Andy Riddell Flying Serice, Inc. 3 100% 0%
368 Kin Company Agent Aviation, Inc. 3 100% 0%
368 Scott Flanigan Farms Partnership 3 100% 0%
368 Hillman Family Farms JV 3 100% 0%
368 Senter Land Company, Inc. 3 100% 0%
368 Morton Agent Partnership 3 100% 0%
368 Low Doh Farm Partnership 3 100% 0%
368 Amore Farms 3 100% 0%
368 Lonnie Travis Mckinney Farms 3 100% 0%
368 WGP Farms 3 100% 0%
368 Tucker Farms Partnership 3 100% 0%
368 Voss Cattle Company, LLC 3 100% 0%
368 Lammers Brothers Farming 3 100% 0%
368 Justin Honey Farms, Inc. 3 100% 0%
368 Cornerstone Partnership 3 100% 0%
368 Charlie Farr Farms, LLC 3 100% 0%
368 Baltz Farms Partnership 3 100% 0%
368 Rabbit Ridge Farms, LLC 3 100% 0%
368 Chimney Rock Cattle Company, LLC 3 100% 0%
368 Shoffner Farm Research, Inc. 3 100% 0%
368 Arnold Family Farm, LLC 3 100% 0%
368 Anniversary Farms Partnership 3 100% 0%
368 C and C Hoover Farms, LLC 3 100% 0%
368 Lizzy Lake Farms 3 100% 0%
368 Huneycutt Farms, LLC 3 100% 0%
368 Kahn Farms, LLC 3 100% 0%
368 Half Moon Farms 3 100% 0%
368 Full Auto Farms 3 100% 0%
368 Lakeshore Farms, LLC 3 100% 0%
368 Bee Bayou Farms 3 100% 0%
368 Kwayne Farms, LLC 3 100% 0%
368 Wiedeman Farms 3 100% 0%
368 Waterloo Farms 3 100% 0%
368 Walton Agwings 3 100% 0%
368 Debdon Farms, Inc. 3 100% 0%
368 PBM Farms, LLC 3 100% 0%
368 Hillside Farms 3 100% 0%
368 Dean Lindley Farms 3 100% 0%
368 Double K Farms 3 100% 0%
368 Morrison Partners 3 100% 0%
368 Seidenstricker Farms 3 100% 0%
368 Moyers Fish Farm, LLC 3 100% 0%
368 Guy Teeter Farms 3 100% 0%
368 York and Sons, LLC 3 100% 0%
368 Bullard Farms, Inc. 3 100% 0%
368 C and B Capps Farms 3 100% 0%
368 Allen Holmes Farm 3 100% 0%
368 Dirt Floor Farms 3 100% 0%
368 K and C Farms, Inc. 3 100% 0%
368 K and P Partnership 3 100% 0%
368 C and M Planting 3 100% 0%
368 Wabby Farms 3 100% 0%
368 Tommy Justus 3 100% 0%
368 TPC Fen, LLC 3 100% 0%
368 S and M Capps Farms 3 100% 0%
368 Jeramy Richey 3 100% 0%
368 Rap Farms, Inc. 3 100% 0%
368 Greenwalt Company 3 100% 0%
368 Circle J Farms, Inc. 3 100% 0%
368 Mark Gerrard Farms 3 100% 0%
368 ASH Farms, LLC 3 100% 0%
368 Next Generation Farms 3 100% 0%
368 2G Farms, Inc. 3 100% 0%
368 W and W Farms 3 100% 0%
368 Spencer Brother Farms 3 100% 0%
368 W and S Farms 3 100% 0%
368 ME White, LLC 3 100% 0%
368 Waterfowl Farms, Inc. 3 100% 0%
368 Seth Chappell 3 100% 0%
368 Charles Neal Farms 3 100% 0%
368 Will Tacker Farms 3 100% 0%
368 Newsome Farms 3 100% 0%
368 Cain Farms Partnership 3 100% 0%
368 Donald Morton JR Farms 3 100% 0%
368 C R C Farms 3 100% 0%
368 J S Edwards Farms, LLC 3 100% 0%
368 Jed Anderson Rev Trust 3 100% 0%
368 Little Bit Farms, LLC 3 100% 0%
368 Mertec, LLC 3 100% 0%
368 W and VB Partnership 3 100% 0%
368 Randle Foran 3 100% 0%
368 AGC Farms Partnership 3 100% 0%
368 Harvey Roach JR Farms 3 100% 0%
368 M and S Farms 3 100% 0%
368 B Y Farm Group 3 100% 0%
368 Charles Andrew Knight 3 100% 0%
473 Westview Farms Partnership 2 100% 0%
473 Cache River Farms 2 100% 0%
473 Old Prairie Farms 2 100% 0%
473 Novak Family Farm 2 100% 0%
473 Lee Wilson and Company, LLC 2 100% 0%
473 Dustin Haynes 2 100% 0%
473 Hopson Farming Partnership 2 100% 0%
473 Montgomery Farms 2 100% 0%
473 Zack and Whitney Mcmillon Farms 2 100% 0%
473 Tubbs Farms, Inc. 2 100% 0%
473 Bohanan Agent 2 100% 0%
473 Weller Farms, LLC 2 100% 0%
473 Cedar Corner Farm 2 100% 0%
473 Weston Esau Farms 2 100% 0%
473 Burchfield Farm Partnership 2 100% 0%
473 Sickel Farms 2 100% 0%
473 Wilson Farming Partnership 2 100% 0%
473 Sexton Farms 2 100% 0%
473 Koller Farms, LLC 2 100% 0%
473 Jones and Abmeyer 2 100% 0%
473 Horner Farms, LLC 2 100% 0%
473 Waterfowl Farms Partnership 2 100% 0%
473 K and R Farms 2 100% 0%
473 Kirklin Farms 2 100% 0%
473 Lawrence Agri 2 100% 0%
473 Allen and Tenna Griffin Farms PTN 2 100% 0%
473 Bramucci Farms 2 100% 0%
473 Southern Wheel and Iron Works ALP 2 100% 0%
473 Brandon Rodgers Family Partnership 2 100% 0%
473 Big Lake Farms 2 100% 0%
473 Ross Farms and Cattle Company, LLC 2 100% 0%
473 T Pirani Farms General Partnership 2 100% 0%
473 Big Earl Farms 2 100% 0%
473 BLG Farms, LLC 2 100% 0%
473 York Farms BDA York Pecan Comp, Inc. 2 100% 0%
473 Dennis and Malcolm Haigwood a Partnership 2 100% 0%
473 S and a Farms 2 100% 0%
473 Marty Jorstad 2 100% 0%
473 Johnnie and Mike Longnecker Farm Labor Partnership 2 100% 0%
473 Organic Solutions Farms, Inc. 2 100% 0%
473 LSP Farms 2 100% 0%
473 High Point Agent 2 100% 0%
473 J and N Farms 2 100% 0%
473 Don Kemmer Farms 2 100% 0%
473 TW Farms Land and Cattle, LLC 2 100% 0%
473 Diamond RS Farms 2 100% 0%
473 E and K Rice Farms Partnership 2 100% 0%
473 Fletcher Planting Company, LLC 2 100% 0%
473 JHJ Farms 2 100% 0%
473 William O Woods 2 100% 0%
473 Tee Farming PRT 2 100% 0%
473 Pointer Hall JR 2 100% 0%
473 Mark Montgomery 2 100% 0%
473 LWM Farms, Inc. 2 100% 0%
473 Clay County Cattle Company, LLC 2 100% 0%
473 Lindsey Sweet Potato Farm, Inc. 2 100% 0%
473 Justin Newsom 2 100% 0%
473 Moss Farms Partnership 2 100% 0%
473 Petter Planting, LLC 2 100% 0%
473 JHS Farms and Flying 2 100% 0%
473 Higginbothom Ptnship 2 100% 0%
473 Poole Farms 2 100% 0%
473 Kerksieck Brothers Farms 2 100% 0%
473 BS Farms Partnership 2 100% 0%
473 Steve Metheny Farms 2 100% 0%
473 Hall Farms 2 100% 0%
473 S and T Farms, Inc. 2 100% 0%
473 S and D Farm Partnership 2 100% 0%
473 Jimmy David Moss JR 2 100% 0%
473 Chad Halbert 2 100% 0%
473 Calloway Planting Company 2 100% 0%
473 Askew and Sons, LLP 2 100% 0%
473 Fielder Farms Partnership 2 100% 0%
473 Adam Chastain Farms 2 100% 0%
473 Guenther Apiary Farm, LLC 2 100% 0%
473 Cypert Farms 2 100% 0%
473 D I D Farms 2 100% 0%
473 Simmons and Sons Farms 2 100% 0%
473 1881 Farms Partnership 2 100% 0%
473 David Glenn 2 100% 0%
473 Teresa D Brown Bowman 2 100% 0%
473 Big S Farms 2 100% 0%
473 PGQ Farms Partnership 2 100% 0%
473 Giles Spur Farms, LLC 2 100% 0%
