Botanica Gardens, Inc., an employer classified under the Retail Trade industry based in Arkansas, submitted six H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub. These were the only petitions filed from that sector during 2024.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 6,552 job orders during the same period, with an approval rate of 99.9%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Arkansas during 2024, with 6,381 petitions (97.4% of all submissions), and an approval rate of 99.9%. Meanwhile, the Other Services (except Public Administration) industry was the second largest contributor, filing 23 petitions (0.4% of the total), with an approval rate of 100%.
Compared to 2023, the Retail Trade sector in the state saw slightly increase in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 6,381 | 97.4% | 99.9% | 0.1% |
| 2 | Other Services (except Public Administration) | 23 | 0.4% | 100% | 0% |
| 3 | Transportation and Warehousing | 19 | 0.3% | 100% | 0% |
| 4 | Wholesale Trade | 9 | 0.1% | 77.8% | 22.2% |
| 5 | Retail Trade | 6 | <0.1% | 100% | 0% |
| 6 | Mining, Quarrying, and Oil and Gas Extraction | 4 | <0.1% | 100% | 0% |
| 6 | Manufacturing | 4 | <0.1% | 100% | 0% |
| 8 | Utilities | 2 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Bradley Labor Group, LLC | Agriculture, Forestry, Fishing and Hunting | 491 | 100% | 0% |
| F and T Labor Consultants, LLC | Agriculture, Forestry, Fishing and Hunting | 463 | 100% | 0% |
| Clanton Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 280 | 100% | 0% |
| Ramos Farm | Agriculture, Forestry, Fishing and Hunting | 225 | 100% | 0% |
| Brad Harrod Farms | Agriculture, Forestry, Fishing and Hunting | 177 | 100% | 0% |
| Johnsville Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 155 | 100% | 0% |
| Cater Veterinary Services, PLLC | Agriculture, Forestry, Fishing and Hunting | 142 | 100% | 0% |
| Ramos Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Ortiz Labor Contracting | Agriculture, Forestry, Fishing and Hunting | 94 | 100% | 0% |
| Harrod and Hensley Tomato, LLC | Agriculture, Forestry, Fishing and Hunting | 84 | 100% | 0% |
| Deline Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 82 | 100% | 0% |
| Double D Farms | Agriculture, Forestry, Fishing and Hunting | 82 | 100% | 0% |
| Shawn Peebles Organic Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 74 | 100% | 0% |
| Delta Peanut, LLC | Agriculture, Forestry, Fishing and Hunting | 72 | 100% | 0% |
| Stan Sweeney, LLC | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Carmel Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Farm H2A, LLC | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| J and J Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Carlos Yepes | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| T and M Farms | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Roelee Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Carpenter Produce | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Monette Cooperative, Inc. | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Wendrew Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Ritter Production Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Holland Bottom Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| F and F Companies | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Royal C Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| TMG Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Benwood Farms | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Bearskin Farm | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Avas Acres | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Townley Tomato Farm | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Brickeys Grain Company | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Victoriano Pena Hernandez | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Florenden Farms | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Cater Farm and Planting, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Deline Farms North | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| KJ Farm and Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Diversified Services Lawn and Garden C | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Rattlesnake Ridge Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| East Half Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Farm Works, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| MKH Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| James a Carter JR | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| I F Anderson Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| HDC Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Glennon Fish Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Delta Grass Masters | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Delta Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Hopper Stephens Hatcheries, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Hill Seed and Elevator, Inc. | Transportation and Warehousing | 19 | 100% | 0% |
| Winchester Cotton Farmers, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| S E Rice Company | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Scott Sullivan Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| 3M Planting Company | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Matthews Ridgeview Farms | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Rd Farm Group | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Madding Association | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Pool Family Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Brantley Farming Company | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Marianna Warehousing, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Batture Company | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Baxter Land Company | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Driver Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Georgetown, Corp. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Eldon Reed Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Arkansas Crop Technologies, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Price Family Farming Company | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Miles Bros Farms | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Coffee Creek Farms | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Winrock Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Cavenaugh Planting Partnership | Agriculture, Forestry, Fishing and Hunting | 14 | 92.9% | 7.1% |
| Fogleman Farms | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| David Wildy Farms | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| E and G Planters | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| RCS Agri, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Coldstream Fisheries, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Stracener Farming Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Arkansas Well Supply, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Two Miles, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Hill Aviation | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Twin Oaks | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Southall Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Don Kittler Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Terry R Fuller | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Yet Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Pacco Irrigation and Farm Supply Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| West Line Partnership | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Doin R Bowers III | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| J and P Spence Farm Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| R a Pickens and Son Company | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Ouachita Vegetable Farm | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Cornerstone Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Eldridge Supply Company, Inc. | Other Services (except Public Administration) | 11 | 100% | 0% |
| Hayday Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Bayou Meto Farm Group | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Cohelms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Rob and Court Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Ricky D Leonard | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |



