In 2023, the Economic Development Administration (EDA) issued 19 grants totaling $10,699,036 to fund economic development projects in Arkansas.
This represents a 49.9% decrease from 2022, when the state received $21,335,630 in funding.
Arkansas ranked 14th across the U.S. in total EDA grant funding for 2023. South Carolina topped the list with $30,038,466 in funding across 14 grants.
Pulaski County received the largest EDA grant for funding an economic development project in the state, totalling $3,000,000.
| Grantee Name | Total Funding |
|---|---|
| Pulaski County | $3,000,000 |
| Shorter College Inc | $1,275,000 |
| University of Arkansas | $1,172,715 |
| Arkansas Construction Education Foundation | $1,158,000 |
| Marble Falls Sewer Improvement District | $1,000,000 |
| University of Arkansas | $493,521 |
| Lawrence County | $300,000 |
| Northwest Arkansas Economic Development District, Inc. | $234,800 |
| Northwest Arkansas Economic Development District, Inc. | $210,000 |
| East Arkansas Planning and Development District | $210,000 |
| West Central Arkansas Planning and Development District | $210,000 |
| White River Planning and Development District Inc. | $210,000 |
| Western Arkansas Planning and Development District | $210,000 |
| Southeast Arkansas Economic Development District, Inc. | $210,000 |
| Southwest Arkansas Planning and Development District, Inc. | $210,000 |
| Central Arkansas Planning and Development District | $210,000 |
| University of Arkansas – Fort Smith | $130,000 |
| University of Arkansas System DBA Division of Agriculture | $130,000 |
| Western Arkansas Intermodal Authority | $125,000 |



