In 2022, Arkansas collected $223,936,000 in tobacco products sales tax, ranking it 27th in the United States, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Rank | State | Amount |
|---|---|---|
| 1 | California | $1,853,535,000 |
| 2 | Pennsylvania | $1,223,160,000 |
| 3 | Texas | $1,210,716,000 |
| 4 | Florida | $1,048,913,000 |
| 5 | New York | $929,109,000 |
| 6 | Ohio | $885,881,000 |
| 7 | Illinois | $841,366,000 |
| 8 | Michigan | $805,030,000 |
| 9 | Minnesota | $610,055,000 |
| 10 | Wisconsin | $580,949,000 |
| 11 | New Jersey | $566,185,000 |
| 12 | Maryland | $479,132,000 |
| 13 | Oregon | $459,571,000 |
| 14 | Oklahoma | $441,544,000 |
| 15 | Massachusetts | $390,686,000 |
| 16 | Indiana | $387,364,000 |
| 17 | Kentucky | $374,873,000 |
| 18 | Washington | $353,075,000 |
| 19 | Colorado | $352,438,000 |
| 20 | Connecticut | $303,664,000 |
| 21 | North Carolina | $295,188,000 |
| 22 | Arizona | $287,427,000 |
| 23 | Virginia | $278,758,000 |
| 24 | Louisiana | $258,537,000 |
| 25 | Georgia | $238,574,000 |
| 26 | Tennessee | $228,231,000 |
| 27 | Arkansas | $223,936,000 |
| 28 | Iowa | $190,402,000 |
| 29 | New Hampshire | $182,626,000 |
| 30 | Nevada | $179,824,000 |
| 31 | West Virginia | $165,066,000 |
| 32 | Alabama | $156,313,000 |
| 33 | Rhode Island | $144,900,000 |
| 34 | Maine | $141,941,000 |
| 35 | Mississippi | $136,113,000 |
| 36 | Kansas | $119,585,000 |
| 37 | Delaware | $115,332,000 |
| 38 | Utah | $109,658,000 |
| 39 | New Mexico | $101,968,000 |
| 40 | Missouri | $96,111,000 |
| 41 | Hawaii | $91,658,000 |
| 42 | Vermont | $75,991,000 |
| 43 | Montana | $74,249,000 |
| 44 | South Dakota | $54,385,000 |
| 45 | Nebraska | $52,147,000 |
| 46 | Alaska | $48,924,000 |
| 47 | Idaho | $45,499,000 |
| 48 | South Carolina | $27,914,000 |
| 49 | North Dakota | $24,677,000 |
| 50 | Wyoming | $21,569,000 |
Source: U.S. Census Bureau



