Of the $12.8 billion in taxes collected by Arkansas in 2022, $6.2 billion came from sales and gross receipts taxes, an 8.1 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2022 amount | 2021 amount |
|---|---|---|
| Tobacco products sales tax | $223,936,000 | $233,224,000 |
| Property taxes | $1,318,147,000 | $1,308,040,000 |
| Income taxes | $4,544,583,000 | $4,085,598,000 |
| Hunting and fishing license | $30,397,000 | $30,622,000 |
| Other taxes | $241,980,000 | $156,361,000 |
| Motor fuels sales tax | $606,201,000 | $588,223,000 |
| Amusements sales tax | $85,468,000 | $70,993,000 |
| Public utilities license | $8,940,000 | $9,135,000 |
| Alcoholic beverages license | $7,146,000 | $5,858,000 |
| Amusements license | $1,058,000 | $1,131,000 |
| Corporations in general license | $42,395,000 | $32,373,000 |
| Sales and gross receipts taxes | $6,216,131,000 | $5,752,828,000 |
| Documentarty and stock transfer taxes | $87,752,000 | $67,983,000 |
| Insurance premiums sales tax | $345,234,000 | $310,009,000 |
| Individual income taxes | $3,717,880,000 | $3,467,141,000 |
| General sales and gross receipts taxes | $4,587,956,000 | $4,187,473,000 |
| Motor vehicle operators license | $19,158,000 | $19,739,000 |
| License taxes | $447,288,000 | $423,851,000 |
| Taxes, NEC | $70,174,000 | $55,374,000 |
| Corporations net income taxes | $826,703,000 | $618,457,000 |
| Other license taxes | $1,133,000 | $936,000 |
| Other selective sales and gross receipts taxes | $290,427,000 | $293,212,000 |
| Severance taxes | $84,054,000 | $33,004,000 |
| Alcoholic beverages sales tax | $75,051,000 | $68,024,000 |
| Motor vehicle license | $189,242,000 | $178,731,000 |
| Occupation and business license, NEC | $147,819,000 | $145,326,000 |
| Selective sales and gross receipts taxes | $1,628,175,000 | $1,565,355,000 |
| Pari-mutuels sales tax | $1,858,000 | $1,670,000 |
Source: U.S. Census Bureau



