Of the $12.8 billion in taxes collected by Arkansas in 2022, 4.7 percent, or $606.2 million, came from motor fuels sales tax, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | Amount |
|---|---|
| Alcoholic beverages sales tax | $75,051,000 |
| Amusements license | $1,058,000 |
| Public utilities license | $8,940,000 |
| Corporations net income taxes | $826,703,000 |
| Taxes, NEC | $70,174,000 |
| Amusements sales tax | $85,468,000 |
| Tobacco products sales tax | $223,936,000 |
| Corporations in general license | $42,395,000 |
| Occupation and business license, NEC | $147,819,000 |
| Insurance premiums sales tax | $345,234,000 |
| Other selective sales and gross receipts taxes | $290,427,000 |
| Hunting and fishing license | $30,397,000 |
| Other license taxes | $1,133,000 |
| General sales and gross receipts taxes | $4,587,956,000 |
| Motor fuels sales tax | $606,201,000 |
| Motor vehicle license | $189,242,000 |
| Documentarty and stock transfer taxes | $87,752,000 |
| Selective sales and gross receipts taxes | $1,628,175,000 |
| Pari-mutuels sales tax | $1,858,000 |
| Alcoholic beverages license | $7,146,000 |
| Motor vehicle operators license | $19,158,000 |
| Individual income taxes | $3,717,880,000 |
| Severance taxes | $84,054,000 |
Source: U.S. Census Bureau



