In 2024, Arkansas collected $1.5 billion in property taxes, placing it fifth among all U.S. states, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
This marked a 6.5% increase from the $1.4 billion generated in the previous year.
For comparison, Washington topped the national rankings in 2024, collecting $4.6 billion in property taxes.
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
All figures in this article reflect taxes collected by state governments only, based on the STC. They do not include local taxes, such as most property taxes, which make up a significant portion of overall taxes paid by residents.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
The amount each state collects depends on its tax rates, bases, and policy priorities. In 2023, North Dakota topped the list with the largest state tax collection per capita at $7,715.71, followed by Hawaii ($7,098.72) and Vermont ($6,948.15), according to the U.S. Census Bureau.
| Rank | State | Amount |
|---|---|---|
| 1 | Washington | $4,614,073,000 |
| 2 | California | $3,558,041,000 |
| 3 | Michigan | $2,592,924,000 |
| 4 | Nevada | $1,816,136,000 |
| 5 | Arkansas | $1,515,978,000 |
| 6 | Vermont | $1,307,255,000 |
| 7 | Maryland | $994,776,000 |
| 8 | Kansas | $952,523,000 |
| 9 | Georgia | $862,884,000 |
| 10 | Kentucky | $808,162,000 |
| 11 | Arizona | $762,865,000 |
| 12 | Minnesota | $731,865,000 |
| 13 | Alabama | $620,698,000 |
| 14 | Montana | $481,087,000 |
| 15 | New Hampshire | $410,549,000 |
| 16 | Wyoming | $401,751,000 |
| 17 | Louisiana | $131,236,000 |
| 18 | Alaska | $130,855,000 |
| 19 | New Mexico | $125,960,000 |
| 20 | Wisconsin | $104,756,000 |
| 21 | South Carolina | $92,821,000 |
| 22 | Illinois | $73,342,000 |
| 23 | Missouri | $46,136,000 |
| 24 | Virginia | $45,114,000 |
| 25 | Pennsylvania | $44,073,000 |
| 26 | Maine | $39,993,000 |
| 27 | Mississippi | $30,361,000 |
| 28 | Oregon | $20,734,000 |
| 29 | Massachusetts | $15,416,000 |
| 30 | Indiana | $15,285,000 |
| 31 | West Virginia | $9,350,000 |
| 32 | North Dakota | $5,818,000 |
| 33 | Rhode Island | $5,364,000 |
| 34 | New Jersey | $4,964,000 |
| 35 | Iowa | $837,000 |
| 36 | Nebraska | $126,000 |
Information in this story was obtained from the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC). The source data can be found here.



